Keyword | Job Ad | Resume |
---|---|---|
Platforms | 4 | 0 |
development | 4 | 7 |
design | 3 | 2 |
web | 2 | 2 |
PHP | 2 | 4 |
Responsive Design | 2 | 0 |
Responsive | 2 | 0 |
Web Developer | 1 | 1 |
lamp | 1 | 3 |
JQuery | 1 | 1 |
Javascript | 1 | 2 |
engineer | 1 | 2 |
CSS | 1 | 3 |
Communication Skills | 1 | 0 |
communication | 1 | 0 |
Bootstrap | 1 | 0 |
benefits | 1 | 0 |
BASH Scripting | 1 | 0 |
LAMP Stack | 1 | 2 |
marketing | 1 | 2 |
MySQL | 1 | 3 |
MongoDB | 1 | 0 |
Bash | 1 | 1 |
Partners | 1 | 0 |
Photoshop | 1 | 3 |
Player | 1 | 0 |
Productive | 1 | 0 |
Quality | 1 | 0 |
Reader | 1 | 0 |
Scratch | 1 | 0 |
senior | 1 | 2 |
software | 1 | 0 |
SQL | 1 | 1 |
Team Player | 1 | 0 |
Mentor | 1 | 0 |
Approach | 1 | 0 |
The following skills and keywords appear in the job ad but not in your resume. If you have experience with any of the following skills and keywords, check the context they appear in the ad and, if appropriate, add them to the resume.
Paste a target job ad into the following text area. We will compare this to your default resume and return a skills analysis.